A list of players who were on our books as a youth, with 30 apps or more for the first team:
Name | Apps | Goals |
John Trollope | 889 | 28 |
Ken Stroud | 746 | 38 |
Don Rogers | 490 | 180 |
Jimmy Allan | 436 | 0 |
Roger Smart | 411 | 59 |
Nathan Thompson | 374 | 8 |
Keith Morgan | 365 | 9 |
Charlie Henry | 269 | 30 |
Sol Davis | 260 | 0 |
Fitzroy Simpson | 260 | 20 |
Mike Summerbee | 244 | 40 |
Ernie Hunt | 237 | 88 |
Paul Rideout | 228 | 84 |
Wayne O'Sullivan | 218 | 8 |
Louis Thompson | 214 | 14 |
Bobby Woodruff | 205 | 20 |
Dave Syrett | 135 | 37 |
Nicky Summerbee | 135 | 10 |
Rhys Evans | 128 | 0 |
Michael Pook | 126 | 4 |
Paul Batty | 126 | 12 |
Colin Bailie | 121 | 3 |
Scott Twine | 118 | 18 |
Steve Cowe | 108 | 12 |
Cliff Jackson | 108 | 35 |
Harrison Minturn | 102 | 0 |
Jordan Turnbull | 98 | 1 |
Terry Hubbard | 96 | 2 |
Terry Wollen | 96 | 0 |
Lukas Jutkiewicz | 84 | 10 |
Adi Viveash | 81 | 3 |
Brian Hughes | 80 | 4 |
Dave Corbett | 75 | 3 |
Ray Sampson | 65 | 11 |
Tony Hicks | 64 | 0 |
Joel McGregor | 60 | 6 |
Sean Morrison | 60 | 7 |
Harry Parsons | 50 | 0 |
Tom Smith | 48 | 3 |
David Dangerfield | 44 | 0 |
Callum Kennedy | 43 | 1 |
James Williams | 42 | 1 |
Wilf Shergold | 41 | 0 |
Bruce Walker | 39 | 7 |
Miles Storey | 39 | 6 |
Steve Mildenhall | 38 | 0 |
Alan Young | 35 | 3 |
Johnny Skull | 34 | 11 |
Mark Gardiner | 30 | 2 |
Andy Thomson | 30 | 1 |
Jayden Mitchell-Lawson | 30 | 1 |
Might be me, but some of those appearances seem out. Surely Minturn hasn't played more than 100 games??