Pages: 1 ... 11 12 13 [14] 15 16 17 ... 42   Go Down
Print
Author Topic: Prediction League  (Read 53025 times)
Sussex

« Reply #195 on: Wednesday, August 24, 2005, 20:27:54 »

The way things are going I'll be meeting Sonic at Le foot D'table pretty soon.

I'm crap at this prediction stuff  :|
Logged
Bedford Red

Offline Offline

Posts: 4612


Smithers Jones




Ignore
« Reply #196 on: Wednesday, August 24, 2005, 20:31:38 »

I'm down to 63rd.

Although everyone from 37th down to 69 has no points so I'm keeping good company. And Sonic is still stuck to the bottom of the table.
Logged
Leggett

Offline Offline

Posts: 7862





Ignore
« Reply #197 on: Wednesday, August 24, 2005, 20:34:28 »

hmmmmm missed a few games, thought i'd have a crack. glad to know just under half are in the same points as me Tongue
Logged

sonicyouth

Offline Offline

Posts: 22352





Ignore
« Reply #198 on: Wednesday, August 24, 2005, 22:13:46 »

I'm consistent if nothing else.

I've gone for a 1-1 draw on Saturday...
Logged
Iffy's Onion Bhaji
petulant

Offline Offline

Posts: 15863




Ignore
« Reply #199 on: Friday, August 26, 2005, 22:16:56 »

ive gone for a confortable 3-1 victory for the town tomorrow. although after tuesdays performance it did make me think twice but im confident...
Logged
Whits
Morphined Up

Offline Offline

Posts: 8136




« Reply #200 on: Saturday, August 27, 2005, 18:37:08 »

UPDATED....
Logged

Plays in midfield and his name is Tommy Miller,
signed him from Huddersfield his name is Tommy Miller,
first touch is average but his second is a killer,
heeeeeey Tommy Miller!
yeo

Offline Offline

Posts: 3651





Ignore
« Reply #201 on: Saturday, August 27, 2005, 18:39:00 »

1  0  Barnard  6  2  1  3  5  15  -10  9  
2  +3  stfcfan  6  1  2  3  8  11  -3  6  
3  -1  mexico red  5  1  2  2  3  11  -8  6  
4  -1  Titch  5  1  2  2  3  14  -11  6  
5  +18  nils  4  1  1  2  9  7  2  5  
6  0  Ralphy  3  1  1  1  3  5  -2  5  
7  0  kick_ass  5  1  1  3  5  9  -4  5  
8  0  mrs_spacey  5  1  1  3  6  14  -8  5  
9  0  Johno  6  1  1  4  5  15  -10  5  
10  +1  stfc02  5  1  1  3  3  15  -12  5  
11  -1  spacey  6  1  1  4  5  18  -13  5  
12  0  BrightonRed  6  0  5  1  2  20  -18  5  
13  -9  Boeta  2  1  0  1  6  1  5  4  
14  +1  dex  6  0  4  2  8  11  -3  4  
15  +42  STFC Village  6  1  0  5  8  13  -5  4  
16  0  larwood  6  0  4  2  5  14  -9  4  
17  +1  YeovilRed  6  0  3  3  4  14  -10  3  
18  -4  Dave Blackcurrant  5  0  3  2  2  13  -11  3  
19  -6  Grayx  6  0  3  3  3  15  -12  3  
19  +3  edinburgh_STFC  6  0  3  3  3  15  -12  3  
21  -2  zurich red  6  0  3  3  3  17  -14  3  
22  -2  revels59  6  0  3  3  2  17  -15  3  
23  +1  fatbury  6  0  2  4  4  12  -8  2  
24  +2  Walrus  5  0  2  3  3  11  -8  2  
25  +5  stfc11  4  0  2  2  1  11  -10  2  
26  -9  ben-wah balls  6  0  2  4  2  15  -13  2  
27  -6  janaage  6  0  2  4  3  16  -13  2  
28  +7  Tails  5  0  2  3  1  14  -13  2  
29  +4  RappersDelight  6  0  2  4  2  17  -15  2  
30  -29  adds82  1  0  1  0  2  1  1  1  
31  -4  Cookie  2  0  1  1  2  4  -2  1  
32  -4  STFCDude  3  0  1  2  3  6  -3  1  
33  +12  land_of_bo  3  0  1  2  4  7  -3  1  
33  -4  magnum150  3  0  1  2  4  7  -3  1  
35  -34  leggett  1  0  1  0  0  3  -3  1  
36  -35  ROBBIENESS  2  0  1  1  0  5  -5  1  
37  +6  Rich  3  0  1  2  0  7  -7  1  
38  -13  kinky tom  6  0  1  5  7  15  -8  1  
39  -38  STFCLady  2  0  1  1  0  8  -8  1  
40  -1  Batch  4  0  1  3  2  11  -9  1  
41  -7  DV85  5  0  1  4  6  16  -10  1  
42  -11  Parkin Ticket  4  0  1  3  3  13  -10  1  
43  +10  oxford_fan  4  0  1  3  0  11  -11  1  
44  -2  si pie  4  0  1  3  2  13  -11  1  
45  -13  blinkpip  6  0  1  5  3  15  -12  1  
46  +5  jmh75  5  0  1  4  4  16  -12  1  
47  +16  Piemonte  6  0  1  5  3  16  -13  1  
47  +5  magicroundabout  5  0  1  4  3  16  -13  1  
49  +12  Whits  6  0  1  5  2  16  -14  1  
49  +10  richiestfc  5  0  1  4  2  16  -14  1  
51  +7  Supercake  6  0  1  5  3  18  -15  1  
52  +8  Spuddy_STFC  6  0  1  5  1  17  -16  1  
53  +13  nozza  5  0  1  4  2  18  -16  1  
54  -18  STFC_Chris  6  0  1  5  4  21  -17  1  
55  -18  Compo  1  0  0  1  2  1  1  0  
56  -16  le god cuervo  3  0  0  3  2  5  -3  0  
57  -13  triseros  1  0  0  1  0  3  -3  0  
57  -11  windmill close wonder boy  1  0  0  1  0  3  -3  0  
59  -10  jesus loves porn  3  0  0  3  2  6  -4  0  
60  -10  marie'secretlover  1  0  0  1  0  4  -4  0  
61  -23  Sussex Red  6  0  0  6  8  13  -5  0  
62  -8  Marie  2  0  0  2  2  8  -6  0  
63  -22  Dan_jackson10  4  0  0  4  2  10  -8  0  
64  -9  Walt Flanagans Dog  5  0  0  5  5  14  -9  0  
65  0  dazzza  4  0  0  4  0  10  -10  0  
66  -18  reeves4england  6  0  0  6  5  16  -11  0  
67  -20  gobbystfc  6  0  0  6  4  16  -12  0  
67  -11  Bedford Red  6  0  0  6  4  16  -12  0  
69  -5  I 8 Razor  6  0  0  6  4  17  -13  0  
70  -8  adje  5  0  0  5  0  14  -14  0  
71  -4  sonicyouth  6  0  0  6  0  19  -19  0


fookin 17th
Logged

/
W56196272
sonicyouth

Offline Offline

Posts: 22352





Ignore
« Reply #202 on: Saturday, August 27, 2005, 19:02:03 »

71st we're having a laugh
Logged
adje

Offline Offline

Posts: 14806





Ignore
« Reply #203 on: Saturday, August 27, 2005, 19:29:29 »

its you me and my lad in a relegation dog fight-
Logged

quot;Molten memories splashing down
 upon the rooves of Swindon Town"
reeves4england

Offline Offline

Posts: 16121


We'll never die!




Ignore
« Reply #204 on: Saturday, August 27, 2005, 19:32:34 »

Forgot to predict for the Yeovil game, but perhaps considering the final score it was a good thing!
Logged
Bob's Orange
Has brain escape barriers

Offline Offline

Posts: 29794





Ignore
« Reply #205 on: Saturday, August 27, 2005, 19:34:31 »

I predicted a 2-1 defeat! and will probably be predicting a 2-0 defeat against Tranmere. Hopefully me predicting defeats is spurring on the lads to win!  
Logged

we've been to Aberdeen, we hate the Hibs, they make us spew up, so make some noise,
the gorgie boys, for Hearts in Europe.
Whits
Morphined Up

Offline Offline

Posts: 8136




« Reply #206 on: Saturday, August 27, 2005, 20:35:20 »

bottom of the league at the end of the season buys the townend a round  Beers  Cheesy
Logged

Plays in midfield and his name is Tommy Miller,
signed him from Huddersfield his name is Tommy Miller,
first touch is average but his second is a killer,
heeeeeey Tommy Miller!
yeo

Offline Offline

Posts: 3651





Ignore
« Reply #207 on: Saturday, August 27, 2005, 20:44:42 »

Good news kids the Maths set is now a confirmed prize :advercool:
Logged

/
W56196272
Whits
Morphined Up

Offline Offline

Posts: 8136




« Reply #208 on: Saturday, August 27, 2005, 20:49:08 »

Logged

Plays in midfield and his name is Tommy Miller,
signed him from Huddersfield his name is Tommy Miller,
first touch is average but his second is a killer,
heeeeeey Tommy Miller!
yeo

Offline Offline

Posts: 3651





Ignore
« Reply #209 on: Saturday, August 27, 2005, 20:52:46 »

Im on the look out for special prize for September :advercool:
Logged

/
W56196272
Pages: 1 ... 11 12 13 [14] 15 16 17 ... 42   Go Up
Print
Jump to: