Last 6 games
Brentford 6 4 1 1 12 5 13 7
2 Colchester 6 4 1 1 9 6 13 3
3 Swindon 6 4 1 1 9 6 13 3
4 Huddersfield 6 4 0 2 9 6 12 3
5 Southend 6 3 2 1 8 3 11 5
6 Port Vale 6 3 2 1 8 6 11 2
7 Barnsley 6 3 1 2 9 6 10 3
8 Chesterfield 6 2 4 0 7 5 10 2
9 Tranmere 6 1 5 0 3 2 8 1
10 Blackpool 6 2 2 2 10 9 8 1
11 M.K. Dons 6 2 2 2 6 6 8 0
12 Swansea 6 2 2 2 6 6 8 0
13 Rotherham 6 1 4 1 5 5 7 0
14 Doncaster 6 2 1 3 8 9 7 -1
15 Bristol C 6 2 1 3 6 7 7 -1
16 Bradford 6 1 4 1 5 6 7 -1
17 Gillingham 6 1 3 2 5 7 6 -2
18 Scunthorpe 6 1 2 3 6 8 5 -2
19 Yeovil 6 1 2 3 4 6 5 -2
20 Oldham 6 1 1 4 4 8 4 -4
21 Bournemouth 6 1 1 4 5 9 4 -4
22 Hartlepool 6 0 4 2 1 6 4 -5
23 Walsall 6 0 3 3 4 12 3 -8
24 N. Forest 6 0 3 3 5 9 3 -4
Last 6 Home games
Pos Team Pld W D L F A Pts Gd
1 Colchester 6 5 1 0 12 5 16 7
2 Swindon 6 5 1 0 9 3 16 6
3 Brentford 6 4 1 1 12 4 13 8
4 Bristol C 6 4 1 1 10 3 13 7
5 Doncaster 6 4 1 1 11 5 13 6
6 Gillingham 6 3 3 0 12 3 12 9
7 Southend 6 3 3 0 9 3 12 6
8 Tranmere 6 3 3 0 9 4 12 5
9 Barnsley 6 3 3 0 9 4 12 5
10 Bournemouth 6 3 2 1 8 4 11 4
11 Walsall 6 3 2 1 8 5 11 3
12 Oldham 6 3 2 1 8 5 11 3
13 Huddersfield 6 3 2 1 7 5 11 2
14 Rotherham 6 2 4 0 6 3 10 3
15 Swansea 6 2 3 1 7 5 9 2
16 Port Vale 6 3 0 3 7 8 9 -1
17 N. Forest 6 2 2 2 9 5 8 4
18 M.K. Dons 6 2 2 2 9 7 8 2
19 Chesterfield 6 1 5 0 6 5 8 1
20 Blackpool 6 2 2 2 9 8 8 1
21 Bradford 6 1 4 1 8 7 7 1
22 Yeovil 6 1 3 2 5 6 6 -1
23 Scunthorpe 6 1 3 2 7 8 6 -1
24 Hartlepool 6 1 2 3 4 8 5 -4
Last 6 away
Pos Team Pld W D L F A Pts Gd
1 Brentford 6 4 1 1 14 10 13 4
2 Southend 6 3 2 1 6 4 11 2
3 Colchester 6 3 1 2 6 4 10 2
4 Port Vale 6 2 3 1 7 4 9 3
5 Tranmere 6 1 5 0 4 2 8 2
6 Chesterfield 6 1 5 0 6 5 8 1
7 Barnsley 6 2 1 3 8 7 7 1
8 Blackpool 6 2 1 3 5 8 7 -3
9 Yeovil 6 2 1 3 7 10 7 -3
10 Bristol C 6 1 3 2 7 8 6 -1
11 Huddersfield 6 1 3 2 7 9 6 -2
12 Doncaster 6 2 0 4 8 14 6 -6
13 Swansea 6 1 2 3 5 7 5 -2
14 Gillingham 6 1 2 3 3 6 5 -3
15 Bradford 6 1 2 3 4 7 5 -3
16 Oldham 6 1 2 3 4 8 5 -4
17 Hartlepool 6 0 4 2 3 6 4 -3
18 Swindon 6 0 4 2 5 10 4 -5
19 Rotherham 6 1 1 4 7 13 4 -6
20 N. Forest 6 0 3 3 6 11 3 -5
21 Scunthorpe 6 0 3 3 6 12 3 -6
22 M.K. Dons 6 0 2 4 2 11 2 -9
23 Bournemouth 6 0 2 4 4 10 2 -6
24 Walsall 6 0 2 4 2 13 2 -11