Next Match:23 Aug 2025 03:00 PMSwindon Town v Shrewsbury Town
Language
Login
Username
Password
New User
Forgot password
Prediction League Standings Week
Pos
User Name P W D L F A GT Pts
1 0 icons/flying_dork_md_clr.gif Red ben 4 2 1 1 9 6 3 15
2 0 icons/cameroon_fl_md_clr.gif LucienSanchez 4 1 1 2 6 7 -1 10
3 +2 icons/bulgaria_fp_md_clr.gif DV 4 1 1 2 4 7 -3 9
4 +3 icons/soccer_ball_bounce_md_clr.gif lemis 4 1 1 2 3 8 -5 8
5 +1 default.gif Lamnbo75 4 0 2 2 5 10 -5 6
6 -3 default.gif markb31 4 0 2 2 5 11 -6 6
7 +1 default.gif Jimmy Quinn 4 0 2 2 1 11 -10 5
8 -4 icons/switzerland_fp_md_clr.gif scillyred 4 0 1 3 2 10 -8 3
9 0 default.gif Adje 4 0 1 3 1 10 -9 3
10 +6 default.gif 70s townender 3 0 1 2 0 14 -14 2
11 0 icons/paraguay_fl_md_clr.gif Bobs Orange 4 0 0 4 4 9 -5 2
12 +1 icons/soccer_ball_bounce_md_clr.gif 02hodgsol 4 0 0 4 4 10 -6 2
13 +1 default.gif batch 4 0 0 4 2 8 -6 2
14 -2 default.gif nemo 2 0 0 2 2 5 -3 1
15 0 icons/soccer_ball_bounce_md_clr.gif river monster 3 0 0 3 1 6 -5 1
16 -6 icons/uruguay_fl_md_clr.gif cookie 4 0 0 4 2 11 -9 1
Prediction Stats
Prev Next
Swindon Town v Shrewsbury Town
1-1 Percentage 30% [3]
2-0 Percentage 20% [2]
4-0 Percentage 10% [1]
3-1 Percentage 10% [1]
0-1 Percentage 10% [1]
2-1 Percentage 10% [1]
3-0 Percentage 10% [1]
Team StatsWDL
Swindon Town202
Barnet100
Walsall100
Oldham Athletic001
Cambridge United001
Powered by Prediction Football 2.51
This page took 2 second(s) to create